SRAC offers a variety of Memberships Options to meet your needs
ANNUAL MEMBERSHIPS
REC CENTER MEMBERSHIPS
| MEMBERSHIPS | UP FRONT (10% Discount for Pre-Pay) | MONTHLY INSTALLMENTS |
| Single (Age 18-61) | $190.40 | $17.63 |
| Couple | $280.55 | $25.98 |
| Family* | $470.84 | $43.60 |
| Senior (Age 62+) | $150.26 | $13.92 |
| Senior Couple | $225.39 | $20.87 |
| Youth (Age 4-17) | $150.26 | $13.92 |
| Youth Couple | $225.39 | $20.87 |
*Family = Up to 5 ppl, 2 Adults, Same Household. $8.15/per each additional member/month. Annual Contracts are based on a 12 month contract. Installments are based on monthly payments via automatic withdrawl.
QUARTERLY MEMBERSHIPS
REC CENTER QUARTERLY
| MEMBERSHIPS | PRE-PAY |
| Single (Age 18-61) | $87.65 |
| Couple | $132.17 |
| Family | $187.82 |
| Senior (Age 62+) | $69.57 |
| Senior Couple | $90.43 |
| Youth (Age 4-17) | $69.57 |
| Youth Couple | $90.43 |
MONTHLY MEMBERSHIPS
REC CENTER MONTHLY
| MEMBERSHIPS | PRE-PAY |
| Single (Age 18-61) | $33.39 |
| Senior Rec (Age 62+) | $27.83 |
| Youth Rec (Age 4-17) | $27.83 |
| Walking Pass (Age 4-61) | $25.60 |
| Senior Walking Pass (Age 62+) | $20.03 |
Monthly Memberships are 30 days from date of contract. Memberships must be paid in full at signing of contract.
DAY PASSES
REC DAILY PASS RATES
| Adult | $4.00 |
| Youth | $3.00 |
| Senior | $3.00 |
| Walking Pass | $3.00 |
